SERVING WESTERN NORTH CAROLINA AND NORTH GEORGIA
SERVING WESTERN NORTH CAROLINA AND NORTH GEORGIA
SERVING WESTERN NORTH CAROLINA AND NORTH GEORGIA
SERVING WESTERN NORTH CAROLINA AND NORTH GEORGIA
Airport Shuttle | Atlanta | Asheville | Chattanooga | Knoxville |
---|---|---|---|---|
Andrews | $229.00 | $188.00 | $188.00 | $201.00 |
Blairsville | $236.00 | $221.00 | $208.00 | $231.00 |
Brasstown Valley | $241.00 | $208.00 | $208.00 | $218.00 |
Bryson City | $268.00 | $192.00 | $247.00 | $257.00 |
Clayton | $260.00 | $192.00 | $240.00 | $240.00 |
Franklin | $260.00 | $196.00 | $261.00 | $271.00 |
Hayesville | $241.00 | $197.00 | $222.00 | $232.00 |
Hiawasee | $239.00 | $208.00 | $226.00 | $236.00 |
Hiawasee Dam | $251.00 | $237.00 | $208.00 | $218.00 |
Highlands | $283.00 | $224.00 | $258.00 | $268.00 |
Murphy | $229.00 | $196.00 | $188.00 | $206.00 |
Topton | $253.00 | $209.00 | $217.00 | $253.00 |
Young Harris | $237.00 | $208.00 | $213.00 | $233.00 |
Rates are for up to three people in the same party. Four or more, add $25.
Hourly rates are available for local travel.
Effective June 2024
Wedding Packages | Price (Per Vehicle) |
---|---|
One Day Seven-Hour Continuous Service | $495.00 |
Two Day Seven-Hour Continuous Service | $890.00 |
Three Day Seven-Hour Continuous Service | $1285.00 |
On call or scheduled shuttle service for one, two, or three days for wedding party and guests.
Includes seven-hour continuous window daily.
Daily beginning and ending time to be provided by wedding party.
Time exceeding seven-hour window is available. Inquire about rates.
Vehicle capacity six passengers.
Larger seating capacity vehicles available by request with additional pricing.